Quick Contact +91-11-25842122
Quick Contact +91-11-25842122
SN | Shareholder’s Name | No. of Shares | % of total Shares of the company |
1 | President of India through Mr. Brij Bihari Lal | 499,99,940 | 99.99988 |
2 | Mr. Rajesh Gupta | 10 | 0.00002 |
3 | Mr. S.K Upadhyay | 10 | 0.00002 |
4 | Mr. Balraj | 10 | 0.00002 |
5 | Mr. Sunil Kumar Meena | 10 | 0.00002 |
6 | Shri K.K. Gwiti | 10 | 0.00002 |
7. | Mr. Surajit Saha | 10 | 0.00002 |
TOTAL | 50,000,000 | 100 |
• The shareholders from point no. 2 to point no. 7 are the nominees of the President of India.
SN | Shareholder’s Name | No. of Shares | % of total Shares of the company |
1 | President of India through Mr. Sh Brij Bihari Lal | 499,99,940 | 99.99988 |
2 | Mr. Balraj | 10 | 0.00002 |
3 | Mr. S.K Upadhyay | 10 | 0.00002 |
4 | Mr. Sunil Kumar Meena | 10 | 0.00002 |
5 | Sh. Rajesh Gupta | 10 | 0.00002 |
6 | Shri Shaleen Agrawal | 10 | 0.00002 |
7. | Mr. Surajit Saha | 10 | 0.00002 |
TOTAL | 50,000,000 | 100 |
• The shareholders from point no. 2 to point no. 7 are the nominees of the President of India.